VIP Benefits
|
|
|
|
|
|
|
| Services & Support | ||||||
| Requirement (Monthly Deposit) | First Time Deposit | MYR 3,000 | MYR 10,000 | MYR 50,000 | MYR 100,000 | MYR 250,000 |
| Designated Account Manager | - | - | - | Yes | Yes | Yes |
| Maximum Daily Withdrawal Limit | MYR 20,000 | MYR 25,000 | MYR 50,000 | MYR 120,000 | MYR 500,000 | Unlimited |
| Daily Transaction Counts | 10 | 10 | 15 | 20 | Unlimited | Unlimited |
|
|
||||||
| Special Cashback | ||||||
| Live Casino | 0.30% | 0.30% | 0.35% | 0.40% | 0.50% | 0.70% |
| Sports | - | 0.30% | 0.30% | 0.35% | 0.40% | 0.50% |
| Slots | 0.50% | 0.60% | 0.70% | 0.80% | 1.20% | 1.70% |
|
|
||||||
| Gift & Rewards | ||||||
| Birthday Bonus | - | 58 | 128 | 388 | 1488 | 4888 |
| Member Level Up | - | 28 | 88 | 488 | 1388 | 5888 |
| Special Cashback (Total Loss in a week) | - | - | 5% | 7% | 9% | 15% |
